<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBitez</title>
	<atom:link href="http://www.technobitez.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technobitez.com</link>
	<description>Web Redefined</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LG OLED TV Wins Best in Show at CES 2012</title>
		<link>http://www.technobitez.com/featured/lg-oled-tv-wins-best-in-show-at-ces-2012</link>
		<comments>http://www.technobitez.com/featured/lg-oled-tv-wins-best-in-show-at-ces-2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[LG OLED TV]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[OLED TVs]]></category>
		<category><![CDATA[plasma TV]]></category>
		<category><![CDATA[Samsung TV]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1336</guid>
		<description><![CDATA[CNET officially named the new LG OLED TV the best product at CES 2012. This revolutionary OLED TV will most likely be the first TV of its kind sold in the U.S., if Samsung doesn’t release the one they have in the works first. Officially called the LG 55EM9600 OLED, this TV may totally change [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>CNET officially named the new LG OLED TV the best product at CES 2012. This revolutionary OLED TV will most likely be the first TV of its kind sold in the U.S., if Samsung doesn’t release the one they have in the works first. Officially called the LG 55EM9600 OLED, this TV may totally change the way Americans watch their favorite television shows and movies. What differentiates this TV from other OLED TVs sold in places like Japan is that it not only uses red, blue, and green pixels to display images on its screen. It also uses white pixels to increase the TV’s on-screen vibrancy of color.</p>
<p><img class="size-medium wp-image-1344 aligncenter" title="lg-oled-tv" src="http://www.technobitez.com/wp-content/uploads/2012/01/lg-oled-tv-300x201.png" alt="lg oled tv 300x201 LG OLED TV Wins Best in Show at CES 2012" width="300" height="201" />The LG OLED TV is an impressive 55 inches and boasts a 1mm bezel. With a bezel that thin, users of the TV will be able to totally immerse themselves in the life-like images on screen and almost forget that what’s in front of them isn’t real. Consumers have complained that previous OLED TV models distort colors on screen from different angles. This LG OLED model, however, makes use of a proprietary algorithm that maintains the integrity of colors at any angle.</p>
<p>Every LG 55EM9600 will come with social media capabilities, Smart TV, and a Magic Motion Remote. The Magic Motion Remote comes with a built-in microphone and the option to set up passive 3D on the TV.  This passive 3D capability allows images to truly come alive on the television and makes this the perfect TV for playing 3D games and watching 3D movies.</p>
<p>In 2012, discussions of plasma vs LED will most likely fizzle out. We can expect that LG television reviews of this new LG TV will surface all over the internet. In 2013, we can predict that the question on people’s minds will be whether or not to buy the Samsung OLED TV or the LG OLED TV. LG predicts that by 2016, the price of OLED TVs will be the same as LCD TVs, at which point, the majority of U.S. consumers may switch over to this new and extraordinary kind of television.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/featured/lg-oled-tv-wins-best-in-show-at-ces-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung bleats &#8217;bout bendy blowers for 2012</title>
		<link>http://www.technobitez.com/mobile/samsung-bleats-bout-bendy-blowers-for-2012</link>
		<comments>http://www.technobitez.com/mobile/samsung-bleats-bout-bendy-blowers-for-2012#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:12:06 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Finnish outfit]]></category>
		<category><![CDATA[flexible mobile phones]]></category>
		<category><![CDATA[Flexible OLED]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1297</guid>
		<description><![CDATA[Samsung has announced that it is going to introduce flexible mobile phones next year and the prospect of bendy tablets and other tech close behind.According to company financial results conference, Samsung investor relations chief Robert Yi said that the Flexible display is looking to introduce sometime in 2012. Samsung executive has the bendable screen that [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div style="text-align: justify"><strong>Samsung</strong> has announced that it is going to introduce <strong>flexible mobile phones</strong> next year and the prospect of bendy tablets and other tech close behind.According to company financial results conference, Samsung investor relations chief Robert Yi said that the Flexible display is looking to introduce sometime in 2012.</div>
<div style="text-align: justify"><img src="http://www.techno18.com/wp-content/uploads/2011/09/samsung-galaxy-note_1.jpg" alt="samsung galaxy note 1 Samsung bleats bout bendy blowers for 2012"  title="Samsung bleats bout bendy blowers for 2012" /></div>
<div style="text-align: justify">
Samsung executive has the bendable screen that would be implemented on handsets first and the other mobile devices follows closely behind.<strong>Flexible OLED</strong> displays generates light that is available to make the concept a viable option.</p>
<p>Evidence was on show down at Nokia World 2011, and the <strong>Finnish outfit</strong> touted its own flexible mobile phone concept.<strong>Nokia Kinetic</strong> prototype allows the users to twist and bend the phone as a means of controlling its actions.</div>
<div style="text-align: justify">Thanks for reading the post.Please send your valuable comments.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/mobile/samsung-bleats-bout-bendy-blowers-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Overtakes Apple&#8217;s iOS over Holiday Season</title>
		<link>http://www.technobitez.com/mobile/android-overtakes-apples-ios-over-holiday-season</link>
		<comments>http://www.technobitez.com/mobile/android-overtakes-apples-ios-over-holiday-season#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:21:35 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android market]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google mobile ecosystem]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1293</guid>
		<description><![CDATA[According to ad network Chitika, iOS took the lead in November with 51.7 percent of traffic followed by Google with 46.1 percent.The holiday season came into full bloom specially in December and Android grabbed the lead with 51.6 percent share by leaving iOS in second place with 46.5 percent. Android was a hit and Google [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div style="text-align: justify">
<p dir="ltr">According to ad network <strong>Chitika</strong>, iOS took the lead in November with 51.7 percent of traffic followed by Google with 46.1 percent.The holiday season came into full bloom specially in December and Android grabbed the lead with 51.6 percent share by leaving iOS in second place with 46.5 percent. Android was a hit and<strong> Google Android</strong> chief Andy Rubin has recently touted that 3.7 million Android devices were activated in weekend of Christmas eve and Christmas day.Rubin revealed that 700,000 Android devices are being activated.</p>
<p dir="ltr"><img src="http://tommytoy.typepad.com/.a/6a0133f3a4072c970b015392c9e47c970b-550wi" alt=" Android Overtakes Apples iOS over Holiday Season"  title="Android Overtakes Apples iOS over Holiday Season" /></p>
<p>Apple has remained a dominant force in smart phone arena.It includes Android rivals, HTC, Motorola and especially Samsung.Android continues to scoop up market share.Android is driving growth as device makers that have the freedom to offer mobile OS on variety of devices and customize the user experience.Google continues to build up its <strong>Android market</strong> with 400,000 apps and Apple has over 500,000.Android market has taken its share of lumps.</p>
<p><strong>Google mobile ecosystem</strong> acts as a favorite target for malware writers.But Apple still leads in the number of active iOS devices with 250 million that includes iPhone, iPad, and iPod Touch that is compared with Android with 230 million.</p>
<p>Thanks for reading the post.Please send your valuable comments.<br />
<strong></p>
<p></strong></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/mobile/android-overtakes-apples-ios-over-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnatic Music App Launched  for Android Mobile Phone</title>
		<link>http://www.technobitez.com/mobile/carnatic-music-app-launched-for-android-mobile-phone</link>
		<comments>http://www.technobitez.com/mobile/carnatic-music-app-launched-for-android-mobile-phone#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:24:15 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Carnatic music]]></category>
		<category><![CDATA[Entertainment Technology]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1289</guid>
		<description><![CDATA[Carnatic music is the latest application and the “Carnatic Raga” that is developed by sivakumar Loganathan a graduate student in Entertainment Technology at the Carnigie Mellon University.This gains popularity in the Android app market and Carnatic Raga provides references to about 968 ragas that is used in carnatic music and search for a raga from [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify" dir="ltr"><strong>Carnatic music</strong> is the latest application and the “Carnatic <strong>Raga</strong>” that is developed by sivakumar Loganathan a graduate student in <strong>Entertainment Technology</strong> at the Carnigie Mellon University.This gains popularity in the <strong>Android app</strong> market and Carnatic Raga provides references to about 968 ragas that is used in carnatic music and search for a raga from single note.</p>
<p style="text-align: justify" dir="ltr">This app provides the Arohanam (ascending scale) and Avarohonam(descending scale) of each raga.There has been rise in number of genre specific <strong>mobile applications</strong> and most of them are free for download that is used to help for traditional music aficinado’s that is connected to rare raga’s and the favorite performances.The carnatic music system is very rich and is important to preserve cultural heritage and spread knowledge through <strong>technology</strong>.</p>
<p style="text-align: justify" dir="ltr">Carnatic raga app is downloaded from all over world.India with 48.5% has followed United States with 30% downloads.There is 100% increase over the average monthly downloads for the application.This app has been downloaded 3090 times.</p>
<p style="text-align: justify">Thanks for reading the post.Please send your valuable comments.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/mobile/carnatic-music-app-launched-for-android-mobile-phone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Elm Review</title>
		<link>http://www.technobitez.com/featured/sony-ericsson-elm-review</link>
		<comments>http://www.technobitez.com/featured/sony-ericsson-elm-review#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:51:43 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Back panel]]></category>
		<category><![CDATA[crisp images]]></category>
		<category><![CDATA[proprietary port]]></category>
		<category><![CDATA[Sony Ericsson Elm]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1284</guid>
		<description><![CDATA[Sony Ericsson Elm is a new member that has 3G and Wi-Fi and is capable device which is equipped with A-GPS.Sony ericsson Elm faces tough competition from other priced rivals.Sony ericsson is a candybar device and cannot call the form factor classic.This handset fails to grip the attention of on lookers and truly offers a [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div>
<p style="text-align: justify" dir="ltr">
<strong>Sony Ericsson Elm</strong> is a new member that has 3G and Wi-Fi and is capable device which is equipped with A-GPS.Sony ericsson Elm faces tough competition from other priced rivals.Sony ericsson is a candybar device and cannot call the form factor classic.This handset fails to grip the attention of on lookers and truly offers a breath of fresh air on the market of main stream feature phones.</p>
<p style="text-align: justify" dir="ltr"><img src="http://mphones.org/images/Sony-Ericsson-Elm-3.jpg" alt="Sony Ericsson Elm 3 Sony Ericsson Elm Review"  title="Sony Ericsson Elm Review" /></p>
<p style="text-align: justify" dir="ltr">Sony ericsson body is made from recycled plastic and is not cheap that provides a secure grip.It is easy to remove and reveal the battery and also microSD expansion slot.<strong>Back panel</strong> is not completely flat and the profile follows a dainty curve.It is comprised of elongated shape and makes it ergonomic and appealing.Sony ericsson has proper build quality and is quite elegant for a main stream device.</p>
<p style="text-align: justify" dir="ltr">It is integrated with a 2.2 inch TFT Screen with QVGA of 240 x 320 pixels resolution that delivers<strong> crisp images</strong> and colors are not saturated enough.Display remains usable in direct sun light and increases the brightness to its maximum setting.The handset is equipped with Sony Ericsson <strong>proprietary port</strong> which is located on left hand side and the volume rocker and camera shutter are on the opposite side.The buttons are tactile, rubberized alphanumeric keypad which are easy to press and feature proper travel.</p>
<p style="text-align: justify" dir="ltr">Thanks for reading the post.Please send your valuable comments.</p>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/featured/sony-ericsson-elm-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sansui H50t features and specifications</title>
		<link>http://www.technobitez.com/mobile/sansui-h50t-features-and-specifications</link>
		<comments>http://www.technobitez.com/mobile/sansui-h50t-features-and-specifications#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:44:07 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sansui H50t]]></category>
		<category><![CDATA[superior technology]]></category>
		<category><![CDATA[white balance]]></category>
		<category><![CDATA[WQVGA Display]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1282</guid>
		<description><![CDATA[Sansui H50t is also known as Hard rock series and the entire is powered with sound and awesome looks that makes you crazy.It has inbuilt superior technology and high speed performance to name some features and sparks its glamour quotient.It has large screen and has size of 7.1cm (2.8) 240 x 400 touch screen with [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div style="text-align: justify"><strong><br />
</strong><strong>Sansui H50t</strong> is also known as Hard rock series and the entire is powered with sound and awesome looks that makes you crazy.It has inbuilt superior technology and high speed performance to name some features and sparks its glamour quotient.It has large screen and has size of 7.1cm (2.8) 240 x 400 touch screen with <strong>WQVGA Display</strong>.</div>
<div style="text-align: justify"><img src="http://ic1cdn.maxabout.us/mobiles/sansui/sansui-h50t.jpg" alt="sansui h50t Sansui H50t features and specifications"  title="Sansui H50t features and specifications" /></div>
<div style="text-align: justify">
It includes movie DJ application and can store up to 160 full movies on 8GB memory card.You can watch your favorite videos on KMV/3GP/MP4 and video player formats.It also has FM with loud speaker.It has music streaming with A2DP Bluetooth support.It can capture photos and videos to cherish the 1.3MP camera.</p>
<p>It has dual band with GSM network and WAP browser.It has dual sim features and weighs about 66.6 grams with dimensions of 110 x 56.8 x 15.6.It has <strong>internal memory</strong> with 240 x 400 resolution.<strong>Battery</strong> capacity is 1200mAh and talktime is upto 5 hours and standby time is up to 320 hours.It is a touch screen mobile with digital zoom.It has <strong>white balance</strong>.It can store 2000 phonebook entries.</div>
<div>Thanks for reading the post.Please send your valuable comments.</div>
<div><strong></p>
<p></strong></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/mobile/sansui-h50t-features-and-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba AT100 Specifications</title>
		<link>http://www.technobitez.com/gadgets/toshiba-at100-specifications</link>
		<comments>http://www.technobitez.com/gadgets/toshiba-at100-specifications#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:23:23 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android tablet]]></category>
		<category><![CDATA[snake skin pattern]]></category>
		<category><![CDATA[Toshiba AT 100]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1276</guid>
		<description><![CDATA[Toshiba AT 100 is the latest Tegra 2 Android tablet to come from one of the tech companies.In the world of iOS and Android tablets, it is similar to the Android 3.1 Tablet and concieved HP TouchPad that is discontinued and the AT 100 Offers appeal for more advanced and technical minded users after customization [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div style="text-align: justify"><strong>Toshiba AT</strong> 100 is the latest Tegra 2 <strong>Android tablet</strong> to come from one of the tech companies.In the world of iOS and Android tablets, it is similar to the Android 3.1 Tablet and concieved HP TouchPad that is discontinued and the AT 100 Offers appeal for more advanced and technical minded users after customization options.The HP TouchPad and Toshiba AT 100 are bulky and heavy.</div>
<div style="text-align: justify"><img src="http://cdn.cbsi.com.au/story_media/339316543/toshiba-at100_1.jpg" alt="toshiba at100 1 Toshiba AT100 Specifications "  title="Toshiba AT100 Specifications " /></p>
<p>Toshiba AT 100 has full size ports for HDMI, USB and SD cards.The rear <strong>camera</strong> snaps photos at 5MP.It weighs about 725grams and it is a bulky monster.</div>
<div style="text-align: justify">It is lighter than Samsung Galaxy Tab 10.1 and some of the users might appreciate the heft though and the back cover has <strong>snake skin pattern</strong> is easy to grip.Samsung Galaxy 10.1 is 8.6mm thick and the Toshiba AT 100 is big and bold at 15.7mm and is thinner than the Apple MacBook Air.</div>
<div style="text-align: justify">Thanks for reading the post.Please send your valuable comments.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/gadgets/toshiba-at100-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET Review &#8211; The All New Dell XPS 14Z</title>
		<link>http://www.technobitez.com/tech-news/et-review-the-all-new-dell-xps-14z</link>
		<comments>http://www.technobitez.com/tech-news/et-review-the-all-new-dell-xps-14z#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:25:54 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Narrow bezel]]></category>
		<category><![CDATA[superb brightness]]></category>
		<category><![CDATA[XPS 14z]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1274</guid>
		<description><![CDATA[The main feature of the XPS 14z is the 14inch display that is housed in chassis of a 13.3 inch notebook.It is made possible by using a very narrow bezel.LG has launched a similar laptop a couple months ago.Narrow bezel is the first feature in the laptop and aluminium design is the same feature.Display has [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div style="text-align: justify"><strong><strong><br />
</strong></strong>The main feature of the <strong>XPS 14z</strong> is the 14inch display that is housed in chassis of a 13.3 inch notebook.It is made possible by using a very narrow bezel.LG has launched a similar laptop a couple months ago.<strong>Narrow bezel</strong> is the first feature in the laptop and aluminium design is the same feature.Display has <strong>superb brightnes</strong>s and clarity that is good for gaming.It includes HD video and in terms of build quality, Dell has build its XPS tradition and used metal exclusively.</div>
<div style="text-align: justify"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/10/dell-xps-14z-behind.jpg" alt="dell xps 14z behind ET Review   The All New Dell XPS 14Z"  title="ET Review   The All New Dell XPS 14Z" /></p>
<p>The entire shell and palmrest is brushed with aluminium and the metal makes 13.3 inch laptop that is heavier than competing devices.XPS 14z is equivalent to 14 inch laptops in terms of weight.Backlit keyboard is comfortable for<strong> long typing sessions</strong> and the large track pad has good support from anodised aluminium and magnesium alloy palm rest.It detracts from the looks of the laptop and the quality of Dell XPS is good.</p>
<p>It includes single USB and has 6 cell battery that is able to get around for four hours of battery life and is slightly short of the claimed 5 hours.Particular unit comes for Rs.82,589 that gets at a cheaper variant with core i5 processor, 4GB RAM, 500GB hard drive and Nividia GT520m graphics for Rs.66,900 and if you want to spend Rs.80,000, then the XPS 14z is a great value for money offering.<br />
<strong><strong><br />
</strong></strong></div>
<div style="text-align: justify">
<p dir="ltr">Thanks for reading the post.Please send your valuable comments.</p>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/tech-news/et-review-the-all-new-dell-xps-14z/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videocon V1760 Full Touch Dual SIM Card Mobile Phone With Yamaha Audio Engine</title>
		<link>http://www.technobitez.com/tech-news/videocon-v1760-full-touch-dual-sim-card-mobile-phone-with-yamaha-audio-engine</link>
		<comments>http://www.technobitez.com/tech-news/videocon-v1760-full-touch-dual-sim-card-mobile-phone-with-yamaha-audio-engine#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:57:42 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[SIM card lock]]></category>
		<category><![CDATA[T flash memory]]></category>
		<category><![CDATA[V1760 touch screen]]></category>
		<category><![CDATA[YAMAHA]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1272</guid>
		<description><![CDATA[Videocon introduces V1760 touch screen mobile phone and featured with yamaha audio engine that ensures Hi Fi sound quality.It is built with 3.2 inches TFT full touch screen display and has 3 mega pixel camera that supports video recording.It also has multimedia features and ensures guaranteed entertainment around the clock. You can enjoy the superior [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div style="text-align: justify">Videocon introduces <strong>V1760 touch screen</strong> mobile phone and featured with yamaha audio engine that ensures<strong> Hi Fi sound quality</strong>.It is built with 3.2 inches TFT full touch screen display and has 3 mega pixel camera that supports video recording.It also has multimedia features and ensures guaranteed entertainment around the clock.</div>
<div style="text-align: justify"><img src="http://priceinfoworld.com/mobile/files/2011/06/Videocon-V1760.jpg" alt="Videocon V1760 Videocon V1760 Full Touch Dual SIM Card Mobile Phone With Yamaha Audio Engine"  title="Videocon V1760 Full Touch Dual SIM Card Mobile Phone With Yamaha Audio Engine" /></div>
<div style="text-align: justify">
You can enjoy the superior audio experience with 8 <strong>YAMAHA</strong> pre loaded sound effects like flat, standard, pop rock, jazz classic, normal wide, bass middle, dynamic sound and ethnic.You can switch your songs in random and listen your favorite FM programs in stereo quality audio and even record them.It supports direct playback of <strong>FM radio</strong> programs or the loud speaker directly.</p>
<p>You can store up to 2000 phonebook contacts and 1000 text messages with internal memory and integrated with memory card and supports 8GB <strong>T flash memory</strong> card.Music player supports MIDI, WAV, AMR, MP3 and AAC audio files.It has mobile tracker, phonelock<strong>, SIM card lock</strong> and numbers blacklist.Battery is long lasting with 1500mAh standard Li ion with more back up and delivers up to 5 hours of talk time or 580 hours of stand by time.</p>
<p>Thanks for reading the post.Please send your valuable comments.<br />
<strong><br />
</strong></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/tech-news/videocon-v1760-full-touch-dual-sim-card-mobile-phone-with-yamaha-audio-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Blueberry Blade &#8211; 2.4 inch Dual SIM QWERTY Mobile</title>
		<link>http://www.technobitez.com/mobile/spice-blueberry-blade-2-4-inch-dual-sim-qwerty-mobile</link>
		<comments>http://www.technobitez.com/mobile/spice-blueberry-blade-2-4-inch-dual-sim-qwerty-mobile#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:37:41 +0000</pubDate>
		<dc:creator>TechnoBitez</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[microSD card]]></category>
		<category><![CDATA[Multi format audio]]></category>
		<category><![CDATA[scheduled FM recording]]></category>
		<category><![CDATA[SPICE QT62 Blade]]></category>

		<guid isPermaLink="false">http://www.technobitez.com/?p=1270</guid>
		<description><![CDATA[Spice mobiles has launched a latest dual SIM GSM QWERTY Mobile called as SPICE QT62 Blade in India.It comes in 2.4 inch TFT display and has 2 megapixel camera. Multi format audio, video player, FM radio, 3.5mm audio jack, and Internal memory is present in this mobile.External Memory is up to 8GB and has microSD [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div>Spice mobiles has launched a latest dual SIM GSM QWERTY Mobile called as<strong> SPICE QT62 Blade</strong> in India.It comes in 2.4 inch TFT display and has 2 megapixel camera.</div>
<div><img src="http://static1.saholic.com/images/media/1002293/spice-blueberry-blade-qt-62-back-1323424976353.jpg" alt="spice blueberry blade qt 62 back 1323424976353 Spice Blueberry Blade   2.4 inch Dual SIM QWERTY Mobile"  title="Spice Blueberry Blade   2.4 inch Dual SIM QWERTY Mobile" /><br />
<strong>Multi format audio</strong>, video player, FM radio, 3.5mm audio jack, and Internal memory is present in this mobile.External Memory is up to 8GB and has <strong>microSD card</strong> slot along with bluetooth, WAP, USB.</p>
<p>It has social networking Apps and this price is around 3,400/.It works under GSM of 900/1800 MHz and is made of slim and stainless body.Also it has <strong>scheduled FM recording</strong> feature with 8.7 MB internal memory and expandable memory up to 8GB.</p>
<p>Battery is made of Li &#8211; ion 920mAh and talk time is up to 3 hours.It has 200 hours standby time with dimensions 100 x 55 x 10.3 mm and weighs around 85 grams.</p>
<p>Thanks for reading the post.Please send your valuable comments.</p></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.technobitez.com/mobile/spice-blueberry-blade-2-4-inch-dual-sim-qwerty-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

